Dogs grow up quickly and have shorter lifespans. Although most dogs are considered puppies for only about a year, they often remain playful for much longer.
One common way to think about dog years is that the first two years of a dog’s life equal about 10–12 human years. After that, each dog year equals about four human years.
Generally, smaller dogs live longer than larger ones.
Dog Years Versus Human Years
| Dog Years | Human Years |
| 6–12 months | 10–15 years |
| 12–18 months | 15–20 years |
| 18–24 months | 20–24 years |
| 4 years | 32 years |
| 6 years | 40 years |
| 8 years | 48 years |
| 10–12 years | 56–64 years |
| 13–14 years | 68–72 years |
| 15–20 years | 76–96 years |



